Comprehensive compensation benchmarks for IT Infrastructure and Cybersecurity professionals across the UAE and GCC — updated June 2025.
Monthly gross salaries in AED — UAE market, June 2025.
| Role | Min (AED/mo) | Max (AED/mo) | Avg (AED/mo) | YoY Trend |
|---|---|---|---|---|
| CISO / Chief Information Security Officer | 55,000 | 95,000 | 72,000 | ↑ +12% |
| Security Architect | 35,000 | 60,000 | 46,000 | ↑ +9% |
| Senior SOC Analyst (L3) | 18,000 | 28,000 | 22,000 | ↑ +8% |
| SOC Analyst (L1/L2) | 8,000 | 16,000 | 11,500 | ↑ +6% |
| Penetration Tester / Red Team | 20,000 | 38,000 | 28,000 | ↑ +15% |
| GRC / ISO 27001 Consultant | 18,000 | 32,000 | 24,000 | ↑ +7% |
| SIEM / Threat Intelligence Engineer | 16,000 | 30,000 | 22,000 | ↑ +11% |
| Role | Min (AED/mo) | Max (AED/mo) | Avg (AED/mo) | YoY Trend |
|---|---|---|---|---|
| Cloud Architect (AWS / Azure) | 28,000 | 50,000 | 38,000 | ↑ +14% |
| Network Engineer (CCNP) | 12,000 | 22,000 | 16,000 | ↑ +5% |
| Data Center Engineer | 12,000 | 22,000 | 16,500 | → Stable |
| DevSecOps Engineer | 18,000 | 35,000 | 25,000 | ↑ +18% |
| IT Project Manager | 16,000 | 30,000 | 22,000 | ↑ +4% |
| ELV Engineer | 8,000 | 16,000 | 11,000 | → Stable |
| NOC / Service Desk Engineer | 6,000 | 12,000 | 8,500 | ↑ +3% |
Average monthly salary (AED)
Browse 500+ live IT and cybersecurity jobs across UAE and GCC.